Incazelo
I-Tungsten Carbide Ilungele Ukucindezela I-Powder (i-RTP powder)noma i-Tungsten Carbide Grade Powder, enombala ompunga wezinhlayiya eziyindilinga, iyimpushana egeleza mahhala njengento eyisisekelo ekukhiqizeni umkhiqizo we-carbide osindisiwe.Ngokusebenzisa inqubo ethuthuke kakhulu yokukhiqiza upharafini we-doping kanye nobuchwepheshe bokumisa isifutho, i-Tungsten carbide elungele ukucindezela impushana i-RTP ibunjwa ibe yindilinga eyindilinga enekhono elihle lokugeleza ngemva kokuba ibhola ligaywe, lixutshwe ngokugcwele futhi lifuthwe lomisiwe, imbudumbudu ngayinye iqukethe isakhi sebanga elithile. , njenge-tantalum carbide TaC, titanium carbide TiC, niobium carbide NbC, tantalum-niobium carbide TaNbC nezinye izithasiselo njengama-inhibitor ane-cobalt noma i-nickel njengesibophezelo ukuze uthole ukusebenza okuphakeme.Nge-morphology eyindilinga enhle kakhulu, ukugeleza okuphelele kanye nomswakama omncane osele, i-RTP noma i-powder yeBanga iyimpushana yebanga efanelekile okufanele isetshenziswe njengesiqalo ukukhiqiza izingxenye ze-Cemented Carbide njengamathuluzi okusika aqinile, amathuluzi okubhoboza, amathuluzi aphansi, izingxenye zokugqoka nokunye ukunemba. izingxenye ze-carbide.
Ukulethwa
I-Western Minmetals (SC) Corporation inokuhlangenwe nakho nethimba lezobuchwepheshe elizinikele ukuthuthukisa nokuhlinzeka ngempushana ye-RTP ukuze ihlangabezane nezidingo zakho ezithile, uchungechunge oluningana lwe-RTP noma I-Grade Powder enobukhulu obuhlukahlukene bokusanhlamvu nokwakheka kuyatholakala okuhlanganisa i-ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), kanye ne-ZP (ZP10, ZP25, ZP35) njll noma ingalethwa njengebanga elenziwe ngokwezifiso ukuze kufinyelelwe isixazululo esiphelele.
Ukucaciswa Kwezobuchwepheshe
I-Western Minmetals (SC) Corporation inokuhlangenwe nakho nethimba lezobuchwepheshe elizinikele ukuthuthukisa nokuhlinzeka ngempushana ye-RTP ukuze ihlangabezane nezidingo zakho ezithile, uchungechunge oluningana lwe-RTP noma I-Grade Powder enobukhulu obuhlukahlukene bokusanhlamvu nokwakheka kuyatholakala okuhlanganisa i-ZK (ZK10μf, ZK30μf, ZK20, ZK30) , YG (YG6, YG8, YG10, YG10C, YG11…), kanye ne-ZP (ZP10, ZP25, ZP35) njll noma ingalethwa njengebanga elenziwe ngokwezifiso ukuze kufinyelelwe isixazululo esiphelele.
I-Tungsten Carbide Ilungele Ukucindezela I-Powder (i-RTP powder)noma i-Tungsten Carbide Grade Powder, ene-spherical morphology enhle kakhulu, ukugeleza okuphelele kanye nomswakama omncane osele, iyimpushana yebanga efanelekile okufanele isetshenziselwe ukukhiqiza izingxenye ze-Cemented Carbide njengamathuluzi okusika aqinile, amathuluzi okubhola, amathuluzi okukhipha amanzi, izingxenye zokugqoka kanye ezinye izingxenye ze-carbide ezinembile.
CHA. | INTO | INKCAZO EZINGABILE | |||||||
1 | Ibanga | Co% | Usayizi µm | S/50g | Ukuminyana kwenqwaba | Ukuphoqa phoqa u-KA/m | Ukuminyana g/cm3 | HRA | I-TRSN/mm2 |
2 | ZK10µF | 6 | 0.6-0.8 | 30-40 | 3.0-3.6 | 24.7-29.0 | 14.70-14.95 | 92.5 | 2000 |
ZK30µF | 10 | 0.6-0.8 | 30-45 | 2.8-3.3 | 19.0-24.0 | 14.30-14.50 | 91.5 | 2500 | |
ZK20 | 8 | 1.2-2.0 | 30-40 | 3.0-3.6 | 12.5-16.8 | 14.90-15.10 | 90.0 | 2200 | |
ZK30 | 6 | 30-45 | 2.9-3.4 | 10.0-15.0 | 14.60-14.90 | 89.5 | 2300 | ||
YG6 | 6 | 2.4-4.0 | 36 | 3.55 | 12.0-17.0 | 14.70-15.10 | 91.5 | 2200 | |
YG6C | 6 | 10-15 | 30-40 | 3.0-3.6 | 6.4-8.3 | 14.85-15.00 | 89.5 | 2200 | |
YG8 | 8 | 2.4-4.0 | 36 | 3.24 | 10.0-15.0 | 14.60-14.90 | 89.0 | 2400 | |
YG10 | 10 | 2.4-4.0 | 40 | 3.24 | 9.0-12.0 | 14.40-14.70 | 88.0 | 2400 | |
YG10C | 10 | 10-15 | 30-40 | 3.0-3.6 | 5.5-8.2 | 14.35-14.55 | 87.0 | 2450 | |
YG11 | 11 | 2.4-4.0 | 30 | 3.50 | 8.0-13.0 | 14.20-14.60 | 87.0 | 2400 | |
YG11C | 11 | 10-15 | 35 | 3.75 | 5.9-9.0 | 14.10-14.50 | 87.5 | 2500 | |
YG15C | 15 | 2.4-4.0 | 31 | 2.95 | 7.0-11.0 | 13.90-14.20 | 97.5 | 2600 | |
YG20C | 20 | 2.4-4.0 | 30-45 | 2.8-3.8 | 5.0-6.0 | 13.45-13.65 | 83.5 | 2500 | |
I-ZP10-1 | 8.5 | 37 | 2.6-3.0 | 10.5-15.0 | 11.1-11.35 | 91.5 |
| ||
ZP25 | 8.5 | 35 | 2.7-3.1 | 12.5-15.5 | 12.50-12.70 | 91.4 | 1800 | ||
ZP35 | 10 | 30 | 3.0-3.6 | 11.5-15.5 | 12.60-12.80 | 90.5 | 2000 | ||
3 | Ukupakisha | 25kg noma 50kgs esikhwameni sepulasitiki nesigubhu sensimbi ngaphandle |
Amathiphu Okuthenga
I-Tungsten Carbide Ilungele Ukucindezela I-Powder (RTP)